Paronite sheet reinforced by steel wire makes it ideal for operating under high pressures ( up to 10 MPa) and high temperatures( up to 450°C).
Specification
Packaging: Packed in boxes (wood, cardboard or metal) or crates lined with water-proof paper.

| Operating environment | Max pressure (MPa) | Max temperature(° C) | Sealing Connections | Equipment |
|---|---|---|---|---|
| Steam (superheated and saturated), fresh water (superheated) | 10 | 450 | "tongue and groove", "hollow-ledge" for sealing smooth connections under medium pressure up to 4.0 MPa | piping, valves and control valves, pumps, compressors, internal combustion engines and other units |
| Dry inert gases, air | 7.5 | 250 | ||
| Light and heavy oil products, oil fractions | 7.5 | 400 |
| Item | Value |
|---|---|
| density | 1.9-2.5g/cm3 |
| maximum weight increase when exposed for 5 hours: - kerosene at 23 ° C - in aircraft MS-20 oil at a temperature of +150 ° C | 8% - 21% 28% |
| loss on ignition | 25% |
| Compressibility (35 MPa)% | 6%~13% |
| Recoverability (35 MPa) | ≥30% |
| pliability | No cracks |
Note: Surface Roughness Rz ≤ 40 microns.